The Celebrity 100 | |||||||||||
She's rich. She's talented. She's beautiful. And now Angelina Jolie is the most powerful celebrity in the world. | |||||||||||
Thanks to the release of several blockbuster movies and an endless sea of media buzz, | |||||||||||
Jolie has dethroned Oprah Winfrey to top this year's (2009) Celebrity 100 list, Forbes' annual ranking of the world's ultra famous. | |||||||||||
Rank | Name | Pay ($mil) | Web Rank | Press Rank | TV Rank | ||||||
1 | Angelina Jolie | 27 | 3 | 5 | 3 | ||||||
2 | Oprah Winfrey | 275 | 4 | 8 | 2 | ||||||
3 | Madonna | 110 | 9 | 6 | 8 | ||||||
4 | Beyonce Knowles | 87 | 2 | 20 | 16 | ||||||
5 | Tiger Woods | 110 | 54 | 4 | 4 | ||||||
6 | Bruce Springsteen | 70 | 32 | 19 | 25 | ||||||
7 | Steven Spielberg | 150 | 48 | 26 | 48 | ||||||
8 | Jennifer Aniston | 25 | 6 | 30 | 21 | ||||||
9 | Brad Pitt | 28 | 11 | 7 | 6 | ||||||
10 | Kobe Bryant | 45 | 53 | 10 | 15 | ||||||
11 | Will Smith | 45 | 37 | 18 | 17 | ||||||
12 | Dr. Phil McGraw | 80 | 74 | 55 | 10 | ||||||
13 | Britney Spears | 35 | 10 | 16 | 11 | ||||||
14 | David Letterman | 45 | 35 | 36 | 9 | ||||||
15 | Coldplay | 70 | 64 | 17 | 57 | ||||||
16 | Adam Sandler | 55 | 25 | 43 | 44 | ||||||
17 | Harrison Ford | 65 | 13 | 48 | 75 | ||||||
18 | Michael Jordan | 45 | 19 | 33 | 39 | ||||||
19 | LeBron James | 40 | 58 | 15 | 27 | ||||||
20 | Tom Cruise | 33 | 33 | 13 | 19 | ||||||
21 | Bon Jovi | 50 | 20 | 57 | 50 | ||||||
22 | Donald Trump | 50 | 57 | 47 | 26 | ||||||
23 | Rush Limbaugh | 54 | 80 | 45 | 22 | ||||||
24 | George Lucas | 170 | 71 | 65 | 85 | ||||||
25 | Simon Cowell | 75 | 62 | 97 | 40 | ||||||
26 | Stephenie Meyer | 50 | 31 | 42 | 82 | ||||||
27 | Roger Federer | 33 | 56 | 3 | 20 | ||||||
28 | David Beckham | 42 | 63 | 9 | 59 | ||||||
29 | Miley Cyrus | 25 | 5 | 29 | 7 | ||||||
30 | Tyler Perry | 75 | 84 | 73 | 55 | ||||||
31 | Kenny Chesney | 65 | 79 | 75 | 41 | ||||||
32 | Jay-Z | 35 | 12 | 37 | 47 | ||||||
33 | Clint Eastwood | 35 | 41 | 23 | 43 | ||||||
34 | Howard Stern | 70 | 61 | 86 | 72 | ||||||
35 | Sean (Diddy) Combs | 30 | 8 | 44 | 28 | ||||||
36 | Phil Mickelson | 40 | 97 | 14 | 23 | ||||||
37 | Jerry Seinfeld | 85 | 83 | 82 | 71 | ||||||
38 | Dave Matthews Band | 65 | 67 | 74 | 74 | ||||||
39 | Tom Hanks | 35 | 29 | 46 | 46 | ||||||
40 | Ellen DeGeneres | 35 | 39 | 56 | 36 | ||||||
41 | Eddie Murphy | 40 | 23 | 66 | 63 | ||||||
42 | Rascal Flatts | 60 | 78 | 80 | 61 | ||||||
43 | Jay Leno | 32 | 73 | 32 | 5 | ||||||
44 | Ryan Seacrest | 38 | 14 | 81 | 49 | ||||||
45 | Nicolas Cage | 40 | 42 | 51 | 69 | ||||||
46 | Kanye West | 25 | 7 | 31 | 37 | ||||||
47 | AC/DC | 60 | 89 | 71 | 72 | ||||||
48 | George Clooney | 25 | 28 | 22 | 29 | ||||||
49 | Barack Obama | 2 | 1 | 1 | 1 | ||||||
50 | 50 Cent | 20 | 22 | 2 | 12 | ||||||
51 | Brian Grazer/Ron Howard | 45 | 75 | 58 | 69 | ||||||
52 | Kimi Raikkonen | 45 | 76 | 28 | 100 | ||||||
53 | Jerry Bruckheimer | 100 | 100 | 95 | 95 | ||||||
54 | Chris Rock | 42 | 65 | 67 | 62 | ||||||
55 | Ronaldinho | 30 | 30 | 11 | 99 | ||||||
56 | Jim Carrey | 30 | 40 | 50 | 51 | ||||||
57 | Manny Pacquiao | 40 | 55 | 59 | 80 | ||||||
58 | Sarah Jessica Parker | 27 | 21 | 49 | 60 | ||||||
59 | Toby Keith | 52 | 93 | 87 | 65 | ||||||
60 | Jonas Brothers | 25 | 68 | 34 | 13 | ||||||
61 | James Patterson | 60 | 96 | 83 | 98 | ||||||
62 | Kevin Garnett | 30 | 87 | 35 | 38 | ||||||
63 | Jeff Gordon | 30 | 91 | 40 | 30 | ||||||
64 | Meryl Streep | 24 | 52 | 21 | 31 | ||||||
65 | Larry David | 55 | 98 | 93 | 93 | ||||||
66 | Derek Jeter | 30 | 85 | 41 | 52 | ||||||
67 | Serena Williams | 17 | 44 | 12 | 18 | ||||||
68 | Stephen King | 30 | 49 | 60 | 89 | ||||||
69 | Taylor Swift | 18 | 46 | 54 | 42 | ||||||
70 | Daniel Radcliffe | 25 | 17 | 85 | 87 | ||||||
71 | Reese Witherspoon | 15 | 24 | 52 | 56 | ||||||
72 | Gisele Bundchen | 25 | 27 | 91 | 85 | ||||||
73 | Cameron Diaz | 20 | 16 | 62 | 76 | ||||||
74 | Nicole Kidman | 9 | 47 | 24 | 35 | ||||||
75 | Carrie Underwood | 14 | 38 | 68 | 32 | ||||||
76 | Maria Sharapova | 22 | 15 | 78 | 81 | ||||||
77 | Venus Williams | 15 | 86 | 25 | 24 | ||||||
78 | Heidi Klum | 16 | 50 | 61 | 58 | ||||||
79 | Rachael Ray | 15 | 43 | 76 | 34 | ||||||
80 | David Copperfield | 30 | 88 | 96 | 91 | ||||||
81 | Glenn Beck | 23 | 59 | 89 | 54 | ||||||
82 | Katherine Heigl | 18 | 18 | 88 | 79 | ||||||
83 | Jon Stewart | 14 | 66 | 53 | 33 | ||||||
84 | Jeff Dunham | 30 | 95 | 98 | 97 | ||||||
85 | Anne Hathaway | 7 | 26 | 39 | 53 | ||||||
86 | Tina Fey | 7 | 45 | 79 | 14 | ||||||
87 | Drew Barrymore | 12 | 51 | 63 | 68 | ||||||
88 | Charlie Sheen | 21 | 72 | 84 | 64 | ||||||
89 | Eva Longoria Parker | 9 | 34 | 69 | 66 | ||||||
90 | Ana Ivanovic | 10 | 82 | 27 | 83 | ||||||
91 | Alec Baldwin | 8 | 69 | 64 | 45 | ||||||
92 | Sandra Bullock | 17 | 60 | 90 | 94 | ||||||
93 | Steve Carell | 20 | 81 | 99 | 95 | ||||||
94 | Hugh Laurie | 10 | 70 | 72 | 84 | ||||||
95 | Wolfgang Puck | 18 | 99 | 94 | 77 | ||||||
96 | Penn & Teller | 20 | 94 | 100 | 92 | ||||||
97 | Kate Moss | 8 | 92 | 38 | 88 | ||||||
98 | Mariska Hargitay | 8 | 90 | 69 | 66 | ||||||
99 | Jennifer Love Hewitt | 6 | 36 | 92 | 90 | ||||||
100 | Danica Patrick | 7 | 77 | 77 | 78 |
Monday, July 13, 2009
The Celebrity 100
Subscribe to:
Posts (Atom)